Total Transaction 2020
PRODUCT | TOTAL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cadastre | |||||||||||||
Mapping | |||||||||||||
Geodesy | |||||||||||||
Digital License Application | |||||||||||||
RTK Subscription | |||||||||||||
Geodetic Services | |||||||||||||
Limited Data Application | |||||||||||||
Permit Application | |||||||||||||
TOTAL |
Total Transaction 2019
PRODUCT | TOTAL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cadastre | |||||||||||||
Mapping | |||||||||||||
Geodesy | |||||||||||||
Digital License Application | |||||||||||||
RTK Subscription | |||||||||||||
Geodetic Services | |||||||||||||
Limited Data Application | |||||||||||||
Permit Application | |||||||||||||
TOTAL |
Total Transaction 2018
PRODUCT | TOTAL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cadastre | |||||||||||||
Mapping | |||||||||||||
Geodesy | |||||||||||||
Digital License Application | |||||||||||||
RTK Subscription | |||||||||||||
Geodetic Services | |||||||||||||
Limited Data Application | |||||||||||||
Permit Application | |||||||||||||
TOTAL |
Total Transaction 2017
PRODUCT | TOTAL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cadastre | |||||||||||||
Mapping | |||||||||||||
Geodesy | |||||||||||||
Digital License Application | |||||||||||||
RTK Subscription | |||||||||||||
Geodetic Services | |||||||||||||
Limited Data Application | |||||||||||||
Permit Application | |||||||||||||
TOTAL |
Total Transaction 2016
PRODUCT | TOTAL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cadastre | |||||||||||||
Mapping | |||||||||||||
Geodesy | |||||||||||||
Digital License Application | |||||||||||||
Geodetic Services | |||||||||||||
Limited Data Application | |||||||||||||
Permit Application | |||||||||||||
TOTAL |
Total Transaction 2015
PRODUCT | TOTAL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cadastre | |||||||||||||
Mapping | |||||||||||||
Geodesy | |||||||||||||
TOTAL |
Total Transaction 2014
PRODUCT | TOTAL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cadastre | |||||||||||||
Mapping | |||||||||||||
Geodesy | |||||||||||||
TOTAL |